Archery talents¶
The Archery tree is for bow, crossbow, and throwing-weapon users. All effects are PvM-only — they do nothing against other players. Most damage / accuracy bonuses are gated on the wielded weapon being a BaseRanged; a few (Marksman / Hit Chance display) surface regardless of equipped weapon so build-planning works.
The tree has three columns:
- Offensive (Marksman) — damage, crit, accuracy, AoE
- Defensive (Skirmisher) — survivability, hinder, swing speed, escape
- Utility — at the moment just Marksman, the root accuracy passive
Offensive path¶
T1 — Sharpshooter¶
| Field | Value |
|---|---|
| Type | Passive |
| Max ranks | 5 |
| Cost / rank | 1 pt |
| Effect / rank | +5% bow damage vs creatures |
| Skill gate | wielded weapon is BaseRanged |
| Rank | Total bonus |
|---|---|
| 1 | +5% |
| 2 | +10% |
| 3 | +15% |
| 4 | +20% |
| 5 | +25% |
T1 (Utility) — Marksman¶
Sits in the Utility column, T1, no prereq (parallel to Sharpshooter).
| Field | Value |
|---|---|
| Type | Passive |
| Max ranks | 5 |
| Cost / rank | 1 pt |
| Effect / rank | +8% bow accuracy vs creatures |
Hit chance at 5/5 Marksman
Base 50% (skill parity) + 40% (Marksman 5/5) = 90% hit chance at parity skill. Layer in Hawkeye (resonance) and any archery skill above 100 to close the last ~10%.
T2 — Headshot¶
Prereq: Sharpshooter (rank 1+).
| Field | Value |
|---|---|
| Type | Passive |
| Max ranks | 3 |
| Cost / rank | 1 pt |
| Effect / rank | +5% ranged crit chance vs creatures |
| Rank | Crit chance |
|---|---|
| 1 | +5% |
| 2 | +10% |
| 3 | +15% |
T3 — Pierce Armor¶
Prereq: Headshot (rank 1+).
| Field | Value |
|---|---|
| Type | Passive proc |
| Max ranks | 1 |
| Cost | 2 pt |
| Effect | Each bow shot vs a creature has a 20% chance to ignore the target's armor and deal +50% damage |
Reshaped 2026-05-20 from a flat -25% phys-resist debuff to a per-shot armor-ignore roll.
T4A — Volley¶
Prereq: Pierce Armor. Branch-exclusive with Hunter's Mark.
| Field | Value |
|---|---|
| Type | Active |
| Max ranks | 1 |
| Cost | 2 pt |
| Cooldown | 30 s |
| Effect | Fires 5 rapid arrows at your current combatant. Per-shot damage rolls from the equipped bow's MinDamage..MaxDamage, scaled by 1 + 0.15 × rank. |
| Hotbar verb | volley |
T4B — Hunter's Mark¶
Prereq: Pierce Armor. Branch-exclusive with Volley.
| Field | Value |
|---|---|
| Type | Active |
| Max ranks | 1 |
| Cost | 2 pt |
| Cooldown | 60 s |
| Duration | 30 s |
| Effect | Target creature takes +20% damage from ALL sources for 30 seconds. Visible glowing sprite — your party benefits too. |
| Hotbar verb | huntersmark |
T5 — Rain of Arrows¶
Prereq: Volley OR Hunter's Mark. Capstone.
| Field | Value |
|---|---|
| Type | Active |
| Max ranks | 1 |
| Cost | 3 pt |
| Cooldown | 120 s |
| Duration | 20 s |
| Effect | For 20 seconds, every bow shot — including Volley's rapid shots — also splashes to all creatures within 5 tiles of the impact. |
| Hotbar verb | rainofarrows |
The splash centres on where the arrow lands, so it still goes off even when the shot kills your target (a finishing blow no longer "eats" the rain). Creatures caught in the splash are hit for real damage and turn hostile — they'll come at you, just like the ones you shoot directly. (Players and player-controlled pets are never caught in the splash, and it skips non-hostile NPCs.)
Defensive path¶
T1 — Quick Step¶
| Field | Value |
|---|---|
| Type | Passive |
| Max ranks | 5 |
| Cost / rank | 1 pt |
| Effect / rank | +4% ranged swing speed |
| Skill gate | wielded weapon is BaseRanged |
| Rank | Swing speed |
|---|---|
| 1 | +4% |
| 2 | +8% |
| 3 | +12% |
| 4 | +16% |
| 5 | +20% |
Never movement speed
Lyonspyre policy is to never grant character movement speed via talents. The original Quick Step / Wind Rider movement bonuses were both repurposed as bow swing-speed (Quick Step) and shoot-while-moving (Wind Rider).
T2 — Crippling Shot¶
Prereq: Quick Step. (Internal id retained as archery.def.eagle-eye for save continuity; existing Eagle Eye ranks transparently became Crippling Shot.)
| Field | Value |
|---|---|
| Type | Passive |
| Max ranks | 3 |
| Cost / rank | 1 pt |
| Effect / rank | +5% hinder chance on top of the 10% baseline archery PvM proc |
| Rank | Hinder chance per shot |
|---|---|
| 0 | 10% (baseline) |
| 1 | 15% |
| 2 | 20% |
| 3 | 25% |
T3 — Evade¶
Prereq: Crippling Shot.
| Field | Value |
|---|---|
| Type | Passive proc |
| Max ranks | 1 |
| Cost | 2 pt |
| Effect | 15% chance to fully dodge any melee or ranged physical attack from a creature. Spells and bleed ticks bypass the dodge. |
A successful dodge prints "You evade the attack!" in the Combat journal tab.
T4A — Trap Master¶
Prereq: Evade. Branch-exclusive with Wind Rider.
| Field | Value |
|---|---|
| Type | Active (primed) |
| Max ranks | 1 |
| Cost | 2 pt |
| Cooldown | 30 s |
| Prime window | 30 s |
| Effect | Your next bow shot on a creature guaranteed-hinders it for 8 seconds (bypasses the random 10% roll). Prime expires after 30 s if you don't fire. |
| Hotbar verb | trapmaster |
T4B — Wind Rider¶
Prereq: Evade. Branch-exclusive with Trap Master.
| Field | Value |
|---|---|
| Type | Active |
| Max ranks | 1 |
| Cost | 2 pt |
| Cooldown | 60 s |
| Duration | 15 s |
| Effect | For 15 seconds you can fire your bow while moving — bypasses the vanilla stand-still gate on ranged swings. |
| Hotbar verb | windrider |
T5 — Feign Death¶
Prereq: Trap Master OR Wind Rider. Capstone.
| Field | Value |
|---|---|
| Type | Active |
| Max ranks | 1 |
| Cost | 3 pt |
| Cooldown | 120 s |
| Buff duration | 10 s |
| Hide duration | 2 s |
| Effect | You collapse as if slain. Every mob within 16 tiles drops you from their Combatant / Aggressors lists and seeks a new target. You're hidden for 2 s (long enough for the death animation to play) and remain on the mobs' "ignore" list for the full 10 s. |
| Hotbar verb | feigndeath |
Promoted to capstone 2026-05-19 (replaced the prior Vanish). Designed as a long-cycle "save me from the brink" tool, not an every-fight button — at 120s it's roughly one use per boss attempt.